Sunday, November 23, 2008
AU2008 - Digital Fabrication Survey
This year, Autodesk University attendees will have the opportunity to participate in an important new initiative dedicated to helping define the trends that are shaping some of the latest advancements in the building product and fabrication industry.
The building product and fabrication industry is accelerating its use of BIM (Building Information Modeling) and Digital Prototyping processes to deliver better predictability and control, from design though fabrication. Advancements in technology are allowing companies to greatly improve productivity, better manage change throughout a project’s lifecycle, and create truly innovative buildings.
With this change, a new industry trend is emerging – Digital Fabrication. As BIM and Digital Prototyping increasingly drive the development of Digital Fabrication, the roles of both designers and fabricators will change dramatically.
Autodesk is kicking off a long-term customer research program at this year’s Autodesk University focused around the needs of Digital Fabrication customers. The goal of this program is to better understand the workflows and tools designers and fabricators employ to drive successful projects that leverage BIM and the custom fabrication of building components.
If you have a desire to make a difference, and have experience in driving building fabrication or building components into building design, we’d like to hear from you. To take part in this important effort, either while attending Autodesk University or in the future, please complete this short application no later than Friday, November 21, 2008.
https://www.surveymonkey.com/s.aspx?sm=Zjo3PRYt5wzHTSx9BDk7Og_3d_3d
We’ll be contacting successful applicants in the coming weeks with more details about this important initiative.
We thank you for your time, and look forward to working with you.
Respectfully,
The Autodesk Digital Fabrication Team
Saturday, November 22, 2008
AU 2008 Sessions
Tuesday, December 2
10:15-11:45 AM: Effective Communication with Autodesk® Buzzsaw® Business Processes
Wednesday, December 3
1:00-2:45 PM: Autodesk Buzzsaw User Forum - meet with Product Management to learn about recent and upcoming product advancements (NDA required). Please RSVP here (https://www.surveymonkey.com/s.aspx?sm=tGBoWmND09u9BozSTwO_2bBg_3d_3d), as seating is limited. This meeting is for Buzzsaw customers only, and will be held 1-5 PM in Galileo 906 in the Venetian.
Thursday, December 4
8:00-9:30 AM: Reduce your Carbon Footprint using Autodesk® Buzzsaw®
3:00-4:30 PM: Using Autodesk® Collaborative Project Management Products—Buzzsaw® and Constructware® as Virtual Glue for your BIM Teams
Help make our products even better - participate in usability research at AU
Get involved and help improve Autodesk Collaborative Project Management products. To participate in usability research, you can:
- Stop by the CPM Usability Booth (#354 in the Exhibit Hall) or
- Sign up for an AU usability session now at http://www.surveymonkey.com/s.aspx?sm=teWYXXqzH9GSYoBYpL2K9w_3d_3d
If you aren’t available at AU, you can join the CPM User Experience program to participate in future research: http://www.surveymonkey.com/s.aspx?sm=G9E0SjGILUt7s7zSx0DrCA_3d_3d
In addition to the above content, there are more than a dozen Construction & Real Estate-related sessions, as well as hundreds of other sessions available to you.
I look forward to seeing you at AU.
-Matt
Matthew E. Wheelis
Senior Product Manager
Construction and Real Estate Industry Solutions
Autodesk, Inc.
3780 Mansell Road, Suite 200
Alpharetta, GA 30022
Wednesday, November 19, 2008
AU 2008 Show Guide
Monday, November 17, 2008
AU 2008 - HNTB Sessions
AB314-3 Custom Stairs and Railings in Revit Architecture
In this session, students will learn how to create families for posts, balusters, panels, railings, and stair nosing. Focusing on design for high-end commercial and residential projects, this class will dive directly into the use of the Family Editor to physically build the components needed. Once the families are established, the class will move to Assembly in the project to expose the difficulties designers face. The commercial portion of the class will cover extruded steel with glass panels; the residential portion will cover custom handrails and raised panels. You’ll also learn how to design winding and spiral staircases, as well as how to create custom materials with wood hatching that you can apply to the stair components to give the stairs and railings your personal touch.
Since we did not originally propose this class, Phil Read, Todd Williams and I have taken a little creative liberty to change the ciriculum a little. We will be focusing on:
Introduction
UI / Understanding the Dialog Boxes (what they do)
Images and Notes
General Best Practices
Maintain Detail Level
Start Generic>Move to Specific
Copy Paste
Stair / Railing Template
Leverage Other Projects
Conventional Custom Stairs with the Stair Tool
Core Functionality
UI / Dialog Boxes
Best Practices
Tips / Tricks
Conventional Examples
Unconventional Custom Stairs without the Stair Tool
Specialty Equipment / Casework
Pros: Very Detailed / Control / Kit of Parts
Cons: Scheduling / Graphic Standards
Conventional Custom Railings
Core Functionality
UI / Dialog Boxes
Best Practices
Tips / Tricks
Conventional Examples
Unconventional Custom Railings
Advantages / Disadvantages
Repetitive Elements: Planting / Outdoor Lighting / Train Tracks?
Pros:
Cons:
Curtain Wall Tool
Pros: Contain Space / Baluster Unlock and Move
Cons: Scheduling
Unconventional Examples
Best Practices
Examples
Conclusion
So, if you have any have any comments or suggestions, please let me know.
Friday, November 14, 2008
AU 2008 Class Highlights
For those attending AU 2008, I thought I would post some classes that I think are interesting. Horrible Hacks is going to be a very interesting classes with Steve Mintz, Sean Burke and Bob DeFeo. I have promised not to release any advanced information or tips from the class, but I will throw this out (sorry Steve). If you are working on projects that routinely require you to create multi-segmented grids, you want to attend this class. Steve is going to demonstrate a very elegant solution to a problem that Autodesk should have fixed many releases ago.
“Horrible Hacks™”
(and Other Tips & Tricks for Revit® Power Users)
Steve Mintz, P.E. – Revit Structure Technical Consultant
Sean Burke, Assoc. AIA – Revit Architecture Technical Consultant
Bob DeFeo – Revit MEP Technical Consultant
SE404-1P Have you ever seen a stunt demonstration with the tagline: "Warning! Do not
attempt at home!”? This class presents the latest tips, tricks, and hacks developed by the Revit
Experts of the Autodesk Consulting Team. Years on the front lines of the most complicated
projects have fostered out-of-the-box thinking to create solutions in ways you would never
imagine. Advanced problems require advanced solutions; we present to you our latest and most
innovative solutions for Revit Architecture, Revit Structure, and Revit MEP.
Revit® Platform
Looped and Offset Grids
Dimensionless Dimensions
Quickly Rename Levels
Layered and Graded Site
Phased and Packaged Submittals
Oops, I Forgot to Uncheck “Visible by Default” for my Workset
Revit® Architecture
Curved and Complex Ceilings
When is a Floor not a Floor?
Museum Board Renderings for Revit® 2009
Revit® Structure
Scheduling Wide Flange Area and Weight
Steel Take-offs in PSF using Global Parameters
Parking Garage Floors
Revit® MEP
Create Conduit
Cable Trays
Thursday, November 13, 2008
AU 2008 - HNTB Sessions
If you are interested, here is some additional information.
5:00 PM - 6:00 PM December 4, 2008
Location: Casanova 604
Hi All -
FYI - this was posted in the AUGI forums as well in order to raise awareness
and generate interest at AU2008. Hope to see you there. - Phil
---------------------
If you're experienced (or just really interested) in virtualized solutions
for Autodesk's suite of design tools:
AU Unplugged - The AU Unconference:
Topic: "Autodesk and Virtualization: A Discussion of Best Practices and
First Hand User Experiences"
Hosted by: Phil Read, Vice President | Director of Technology
HNTB Architecture
When:2pm-2.50pm, Thursday December, 4th
Where: Casanova 604
Details:
Recent advances in virtualization has legitimized our ability to run
Autodesk’s suite of design applications in virtual environments. And in
addition to Parallels and VM Ware, Sun has recently introduced their
VirtualBox solution!
AU2007 introduced “Running Revit in Virtualization.” But it’s not just about
Revit anymore. If you look at the AUGI forums it becomes obvious that many
of Autodesk's solutions are being run in virtualization. So I’m suggesting
that we put our heads together and figure it out for the benefit of each
other and Autodesk:
* What industries are running Autodesk’s solutions in virtualization? AEC?
Automotive? Manufacturing?
* Revit? Inventor? Max? AutoCAD?
* What are the Host OS's? Apple / Linux / Windows?
* VM Solutions? VMWare / Parallels / Sun
* Overall Pros and Cons?
* Settings / Hardware / Connectivity / Configurations
* Finally: Best Practices and real-world production experience from real end
users.
Hope to see you all there!
Phil
Friday, October 31, 2008
AU Unplugged - Vote by Nov 5th
AU Unplugged
Welcome to AU’s “unconference” space, where session content is created and driven by participants. AU provides the venue and you provide the topics. AU Unplugged will help move some of the great hallway conversation that folks at AU have into a low-key classroom setting so attendees with similar interests can join in.
Vote for Your Favorite Topics—Voting Ends November 5
What a lineup! Cast your vote for as many of the 50 excellent topics—submitted by AU 2008 registrants and speakers, and Autodesk employees—as you'd like. We will publish the "winning" sessions here and offer them in AU Unplugged.
Guidelines for a Successful AU Unplugged Session
- Discussions only! No lectures.
- No product or service promotion or selling!
- The Law of Two Feet applies—if you’re not learning or contributing, leave.
- The perfect participants—the right people are the ones who show up.
Wednesday, October 29, 2008
Get Certified on Autodesk Products at AU 2008 for FREE!!!!
28 October 2008
Are you Attending AU 2008, Get Certified on Autodesk Products Free
Are you certifiable? This year at AU 2008 the Autodesk Product Certification exams are FREE. Just pick up one or more vouchers at the Autodesk Education & Learning booth in the AU 2008 Exhibit Hall. It is first come, first served due to limited space so make a direct and fast line for the Autodesk Education & Learning booth when the Exhibit Hall first opens.
AutoCAD
AutoCAD Architecture
AutoCAD Civil 3D
Autodesk Inventor
Revit Architecture
Autodesk University 2008 Certification-related activities include the following:
Onsite Testing – AutoCAD®, AutoCAD® Architecture, Autodesk® Inventor®, Revit® Architecture, and AutoCAD® Civil 3D® software. Exams available on a first-come, first-served basis.
Certification Preparation Classes – Classes designed to help you pass the AutoCAD and Autodesk Inventor 2009 Associate and Professional Certification exams.
Academic Certification Class – Educators should be sure to attend Academic Certification: Give Your Students a Head Start in their Design Careers to learn more about offering their students Autodesk Professional Certification at affordable academic pricing.
Professional Certification Class – Want to hear what it’s all about? For an overview of the new 2009 program, attend Getting Certified: Get the Recognition and Rewards You Deserve.
Autodesk Bookstore – The spot to purchase Certification preparation materials from Autodesk Learning. In the Exhibit Hall.
More Details: http://au.autodesk.com/event/campusclass/certification/
This is one more reason and benefit why attending AU 2008 is cost effective and a great way to be more productive and network with the best in the world. You can also show your experience and knowledge in a official certification when you return back home to your office.
Cheers, Shaan
Tuesday, October 28, 2008
AU 2008 - Buddy Pass
AU 2008 Buddy Pass: “Economic Stimulus” for New Registrants
A tough economic climate demands the competitive edge only Autodesk University can deliver:
In-depth product training on all the software you use every dayPowerful business strategies and industry insights from trusted expertsThe best networking opportunities you’ll find anywhere
You don’t want to miss AU 2008—and we don’t want you to miss it either. To make it easier for you to attend, Autodesk has announced the AU 2008 Buddy Pass offer.
The AU 2008 Buddy Pass Offer from Autodesk
The Buddy Pass offer begins at 9:00 a.m. (PT) on November 5.
The first 100 people to register and fully pay for a regular* AU 2008 pass can invite a “buddy” to register for free.
When the 100 free Buddy Passes are gone, people who register and fully pay for a regular AU 2008 pass can invite a buddy to register for only US$595.
In addition, anyone who registered and fully paid for a regular AU 2008 pass before November 5 at 9:00 a.m. (PT) can also invite a “buddy.”
Note: The AU 2008 Buddy Pass offer is for a limited time only. Autodesk may end this offer at any time without notice.
Note: Only one (1) Buddy Pass per fully paid regular AU 2008 pass.
* Regular = four-day, all-inclusive
What’s Included In the Buddy Pass—and What Isn’t
Buddy Passes provide full access to all AU 2008 classes and functions.Buddy Passes do not include hotel.Buddy Passes do not include pre-registration for classes and labs—the Buddy Pass holder may attend classes and labs only if there is room available, and will be seated five minutes after the class or lab has begun.
Who’s Eligible—and Who Isn’t
Those who register and fully pay for a regular four-day, all-inclusive AU 2008 pass qualify for the Buddy Pass offer starting on November 5 at 9:00 a.m. (PT).Those who do not qualify for this offer include AU Speakers, Autodesk employees, Exhibitors, and any other holders of discounted passes.
How to Take Advantage of the AU 2008 Buddy Pass Offer If…
You Are NOT Currently Registered for AU 2008
Register online on, or after, November 5, starting at 9:00 a.m. (PT).
A site notice will tell you if:
A free Buddy Pass is still available—orA US$595 Buddy Pass is still available—or The Buddy Pass offer is no longer available
If a Buddy Pass is available, and you complete the registration process, during confirmation a promotion code will be generated. Give that code to your buddy to use when registering. Depending on which Buddy Pass offer is available to you, your buddy can register for free or US$595. If the Buddy Pass offer is no longer available, no code will be generated, and no Buddy Pass will be offered.
Note: Online registration ends November 14.
You ARE Currently Registered for AU 2008
Contact the Autodesk University Registration Team—see contact information, below—on, or after, November 5 starting at 9:00 a.m. (PT), and request a Buddy Pass promotion code.
A member of the AU Registration Team will tell you if:
A free Buddy Pass is still available—orA US$595 Buddy Pass is still available—orThe Buddy Pass offer is no longer available
If you hold a regular, fully paid four-day, all-inclusive AU 2008 pass, and a Buddy Pass is available, you will be given a promotion code. Give that code to your buddy to use when registering, and, depending on which Buddy Pass offer is available to you, your buddy can register for free or US$595.
To call or email the Autodesk University Registration Team:
1-888-371-1722 (toll-free in the United States)
1-415-446-7717 (outside the United States)
autodeskuniversity@autodeskevents.com
Thursday, October 2, 2008
Autodesk University
You cannot put a price on the expert knowledge and business contacts you'll gain at AU 2008—but you can put a price on claiming your Early Bird discount: US$500. So visit the AU conference website—and save US$500 when you register by October 10.
Get the Experience You Need
AU 2008 features more than 600 in-depth technical, business, and industry sessions—including special Keynotes, a forward-thinking Design Leadership program, PowerTrack immersion courses, and a Sustainability track that goes beyond the “green” hype.
Here are just a few of the sessions that will interest architects, designers, and visualization specialists:
Autodesk® 3ds Max® Animation Concepts for Architectural Animation
Daylight and Lighting Analysis with Autodesk® 3ds Max® 2009
From 3D to 4D: Using Autodesk® 3ds Max® and NavisWorks® to Take America’s Largest Infrastructure Project into the Fourth Dimension
Parametric Design Modeling with Autodesk® 3ds Max®
Creative Animation Techniques Used to Reveal Models in Advanced Visualization Projects
In addition to the comprehensive design visualization course lineup, this year’s event brings a twist: four informative classes revealing how design innovation informs the creation of your favorite films and games from makers like Pixar and Blue Sky. These classes will provide a fun and refreshing approach to design innovation.
The M&E keynote is doing something completely new! In addition to our compelling design visualization content, we are introducing entertainment material that will inspire experts, like you, to think differently about design and innovation. Our keynote is wrapped around the theme of 3December®. The 3December event will provide a unique opportunity to get an insider’s glimpse of future technology, listen to industry visionaries, network, share knowledge, and honor the passion of 3D design and visualization.
Plus: Hear about the latest solutions from more than 100 Autodesk partners in the AU 2008 Exhibit Hall, participate in the AU Unplugged “unconference” and the AU Design Slam competition (powered by Cut&Paste), take advantage of numerous professional networking events, and much more.
Check Out Our Podcasts
Autodesk experts have a lot to say—and they are saying it in AU Beat podcasts.
Register By October 10 and Save US$500
Save US$500 per attendee with your Early Bird discount—offer ends October 10. Register now.
Sincerely,
The Autodesk University Team
Autodesk, Inc.
111 McInnis Parkway
San Rafael, CA 94903
autodeskuniversity@autodeskevents.com
1-888-371-1722 (toll-free in the United States)
1-415-446-7717 (outside the United States)
Wednesday, September 3, 2008
AU 2008 Sessions
Personally, I am both pleased and disappointed with the classes offered this year. I am glad that we are getting some new content. This will be my fourth AU and it seems like the majority of the classes each year are repeats. I am disappointed because there is a definite lack of Advanced classes this year and some of the "seasoned" AU speakers that have a wealth of knowledge are not speaking this year. Personally, I am not concerned Phil Read is not speaking (I hear him probably 6 days a week), but James V. from SOM has a lot of knowledge and always puts on a great class. He is just one of many.
Ok, I will get off my soapbox now. Below is the Power Track for Building Design. For me, the one class that is an absolute must is SE0404-1P Horrible Hacks. Class will be taught by Steve Mintz of Autodesk Consulting. Really bright guy and this is a class you have to attend if you are a Revit Structure user and should be on the list if you are using Architecture or MEP.
Class Titles and Presenters
Date / Time | Class ID / Title | Speaker |
---|---|---|
Tue 12/02/08 | ||
8:00 - 9:30AM | AB100-1P Managing Large Projects in Revit® Architecture | Lonnie Cumpton |
1:00 - 2:30PM | AB110-1P All in the Family: Creating Parametric Parts in Revit® Architecture | Matthew Dillon |
3:00 - 4:30PM | ME114-1P A Better Understanding Of Revit—MEP Families—Advanced. | Bruce Gow |
Wed 12/03/08 | ||
10:00 - 11:30AM | SE204-1P Tips and Techniques for Analysis with Revit® Structure | William Ikerd |
1:00 - 2:30PM | AB210-1P Massing Design with Autodesk® Revit® | Norm Akin |
3:00 - 4:30PM | ME214-1P How to Create Construction Documents with Revi® MEP | David Leo |
Thu 12/04/08 | ||
8:00 - 9:30AM | SE300-1P Managing Large and Complex Revit® Models | Erleen Hatfield |
10:00 - 11:30AM | SE304-2P Advanced Revit® Families for Structural Engineering and Design | Steven Mintz |
1:00 - 2:30PM | AB310-1P Detailing in Revit® Architecture | Paul Aubin |
3:00 - 4:30PM | AB314-1P Collaboration and Large Project BIM Implementation with Revit® | Elizabeth Chodosh |
5:00 - 6:30PM | AB318-1P Inside the Factory: How Revit® is Designed | Matthew Jezyk |
Fri 12/05/08 | ||
10:00 - 11:30AM | SE404-1P Steve Mintz “Horrible Hacks™” and other Tips and Tricks for Revit® Power Users |
Below is the course listing for all of Architecture and Building Design. Please not the percentage at the end of the listing is Percentage Currently enrolled in the class as of 8/31/08.
AB100-1P | Managing Large Projects in Revit® Architecture | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Friedmutter Group | 46.72% | ||
AB100-2L | Building and Implementing Display Systems in AutoCAD® Architecture | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Architecture, Microdesk, Inc. | 24.44% | ||
AB100-3 | "This is SO Not in the Book" About Revit® Architecture | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | In My Interests | Application Specialist, AEC CAD | 72.73% | |
AB100-4 | An Introduction to AutoCAD® Architecture Multi-View Blocks | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Autodesk, Inc. | 27.69% | ||
AB100-5 | AutoCAD® Architecture 2009 Tips and Tricks | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 57.50% | ||
AB100-6 | Intro to Rendering In Revit® Architecture 2009 | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Scheduled | Application Specialist, Microsol Resources Corporation | 74.00% | |
AB110-1P | All in the Family: Creating Parametric Parts in Revit® Architecture | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | In My Interests | Vice President, The D.C. CADD Company, Inc. | 57.85% | |
AB110-2L | A Quick Spin on Revit® Architecture 2009 Curtain Walls | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Application Specialist, Microsol Resources Corporation | 100.00% | ||
AB110-3 | Achieving Contentment with the AutoCAD® Architecture Content Browser | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Architect, Durrant Group | 10.77% | ||
AB110-4 | Techniques for Large Project Architectural Interiors in Revit® | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Scheduled | Director of Practice Technology, KlingStubbins Revit Manager, KlingStubbins | 60.00% | |
AB110-5 | What's New: AutoCAD® Architecture 2009 | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Subject Matter Expert, Autodesk, Inc. | 40.77% | ||
AB110-6 | AutoCAD® Architecture: Making Spaces Work For You! | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Vice President, Architectural Design Solutions, ALACAD | 28.46% | ||
AB110-7 | AutoCAD® Architecture Secrets Exposed! | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | President, Aarhus Associates, LLC | 31.50% | ||
AB114-1L | Materalize in AutoCAD® Architecture 2009 | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Director / Primary Author, CADLibOnline | 37.78% | ||
AB114-2 | Revit® Architecture for AutoCAD® Architecture Geeks | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Vice President, The D.C. CADD Company, Inc. | 46.00% | ||
AB114-3 | AutoCAD® Architecture to Revit® Architecture is Only a Hop Skip and Jump Away | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Sr. Consultant, Avatech Solutions | 40.50% | ||
AB114-4 | BIM Design Challenges at Taisei, Japan's Largest Building Construction Corporation | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Project Leader, TAISEI CORPORATION | 82.50% | ||
AB114-5 | Breaking Free of the Plan: AutoCAD® Architecture Sections and Elevations | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 30.00% | ||
AB114-6 | Sustainablilty Tools for Revit® Architecture: The IES Sustainability Toolkit Plug-in | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design, Government | Scheduled | Director of BIM Implementation, Microsol Resources Corporation | 65.68% | |
AB200-1L | A Quick Spin on Revit® Architecture 2009 Curtain Walls (Repeat) | Wednesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Application Specialist, Microsol Resources Corporation | 77.78% | ||
AB204-1L | A Quick Spin on Revit® Architecture | Wednesday | 10:00 AM - 11:30 AM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 100.00% | ||
AB204-2 | Revit® Architecture: LEEDing the Way | Wednesday | 10:00 AM - 11:30 AM | Architecture and Building Design | In My Interests | Director of AEC Services, Ideate, Inc. | 78.64% | |
AB204-3 | AutoCAD® Architecture: Doors and Windows the Custom Way | Wednesday | 10:00 AM - 11:30 AM | Architecture and Building Design | AEC Application Engineer, Applied Technology Group | 29.50% | ||
AB210-1P | Massing Design with Autodesk® Revit® | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Scheduled | CAD/BIM Training, HKS Inc. | 37.23% | |
AB210-2L | Schedules for all Phases of Your Work in Autodesk® Revit® Building | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 100.00% | ||
AB210-3 | Level and Project Management in AutoCAD® Architecture, Part I | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 33.08% | ||
AB210-4 | Revit® Architecture/MEP/Structure: Collaborating Across Disciplines | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | In My Interests | Application Engineer, PPI Group | 60.45% | |
AB210-5 | 2D or not 2D | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Senior Applications Engineer, IMAGINiT Technologies | 37.69% | ||
AB210-6 | Harnessing the Power of Palettes in AutoCAD® Architecture | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Architect, Durrant Group | 38.46% | ||
AB214-1L | A Quick Spin on Project Navigator in AutoCAD® Architecture 2009 | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design, Architecture and Building Design | Application Specialist, Microsol Resources Corporation | 32.22% | ||
AB214-2 | Level and Project Management in AutoCAD® Architecture, Part II | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 35.38% | ||
AB214-3 | Real World Problems – Real World Revit® Solutions: Model Management | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design, Government | Scheduled | CEO, CADD Microsystems, Inc. Associate, LEED AP, Avers/Saint/Gross BIM Coordinator, Smithgroup BIM Manager, SHW Group LLP BIM Design Coordinator, Optima Project Designer, FOX Architects | 94.55% | |
AB214-4 | Solving Common Revit® Architecture Problems | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design | In My Interests | Global Technical Lead - Revit Architecture, Autodesk, Inc. | 100.00% | |
AB214-5 | The AutoCAD® Architecture Power User Challenge | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design | President, Aarhus Associates, LLC sdfsdf, ssdf | 22.31% | ||
AB300-1 | Top Secret: Using Classifications to your Advantage in AutoCAD® Architecture | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Autodesk, Inc. | 50.00% | ||
AB300-2 | Confusion to Clarity: Understanding the AutoCAD® Architecture Display System | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Architecture, Microdesk, Inc. | 38.46% | ||
AB300-3 | Outsourcing Revit®: Managing Global Partnerships for Architects and Contractors | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 52.00% | ||
AB300-4 | Practical Sustainable Design Workflows with Ecotect® and Revit® | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Sr. Product Manager, Sustainable Design, Autodesk | 59.77% | ||
AB304-1 | A Better Understanding Of Revit® Architecture Families for Advanced Users | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | Scheduled | Application Specialist, KarelCAD | 94.32% | |
AB304-2 | Inside the AutoCAD® Architecture Tool System | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | CAD Manager / MIS, Bernardon Haber Holloway Architects PC | 38.46% | ||
AB304-3 | Fuzzy Math Essentials for Revit® Family Builders | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | BIM Coordinator/Job Captain, SHW Group LLP Revit Content Project Manager, Autodesk | 100.00% | ||
AB304-4 | Sections and Elevations in AutoCAD® Architecture: Manual Drafters Need Not Apply | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | Instructor, Cerritos College | 53.08% | ||
AB310-1P | Detailing in Revit® Architecture | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Scheduled | Author/Consultant, Paul F. Aubin Consulting Services | 63.87% | |
AB310-2L | One Step Beyond: Taking AutoCAD® Architecture to the Next Level | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Subject Matter Expert - Technical Writer, Autodesk, Inc. | 68.89% | ||
AB310-3 | Creating Highly Effective Dynamic Blocks for Architects and Interior Designers | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | CAD Manager / MIS, Bernardon Haber Holloway Architects PC | 41.54% | ||
AB310-4 | Carbon, Weather and Water—How Autodesk® Green Building Studio® Fits into Sustainable Design Practices | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Product Manager, Autodesk, Inc. | 39.50% | ||
AB310-5 | Autodesk Inventor®: The Best Tool for Difficult Architectural Details | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | CTO, Widom Associates | 43.85% | ||
AB310-6L | Schedules for all Phases of Your Work in Autodesk® Revit® Building (Repeat) | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 64.44% | ||
AB314-1P | Collaboration and Large Project BIM Implementation with Revit® | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design, Collaboration and Data Management | Scheduled | BIM Design Coordinator, Optima | 64.60% | |
AB314-2 | Project Standards and Tool Palettes: Harnessing the Power of the AutoCAD® Architecture Project Navigator | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | CAD/BIM Manager, GBBN Architects, Inc. | 27.69% | ||
AB314-3 | Custom Stairs and Railings in Revit® Architecture | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Senior Applications Engineer, IMAGINiT Technologies | 63.86% | ||
AB314-4 | The Robots are Coming! Using BIM, CNC Tools, and Rapid Manufacturing Techniques in the AEC Industry | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Owner / Vice President, Because We Can / Lemos Homes | 32.50% | ||
AB314-5 | AutoCAD® Architecture: Advanced Modeling Techniques | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Technical Consultant, Autodesk, Inc. | 32.50% | ||
AB314-6 | Solving Common Revit® Architecture Problems (Repeat) | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Global Technical Lead - Revit Architecture, Autodesk, Inc. | 2.31% | ||
AB318-1P | Inside the Factory: How Revit® is Designed | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design | Scheduled | Product Designer, Autodesk, Inc. Senior User Researcher, Autodesk, Inc. | 45.80% | |
AB318-2 | G | Building Information Modeling (BIM): How It’s Changing the Architectural Way of Doing Business | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design, Government | President, Paul F.Loreto Architect Inc. | 57.50% | |
AB318-3 | Maximizing Walls in AutoCAD® Architecture for Elevation Views | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design | Sr. Techincal Engineer/Training Manager, Advanced Solutions | 49.23% | ||
AB318-4 | BIM 3.0: Digital Craftsmanship with Revit® Architecture and Autodesk Inventor® | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design | In My Interests | Director of BIM Implementation, Microsol Resources Corporation | 54.00% | |
