I don't know if it is just me, but it does not seem like Autodesk is doing much development around Navisworks. One new feature I would really like to see added is a markup stamp. This would help accelerate markup sessions.
Anyone know of a 3rd party app that does this inside Navis?
Showing posts with label Autodesk. Show all posts
Showing posts with label Autodesk. Show all posts
Monday, January 28, 2019
Saturday, July 23, 2016
BIM and Beam - Confused about Autodesk's transition to subscription?
BIM and Beam |
Posted: 18 Jul 2016 07:11 PM PDT
By now you’ve heard the news. You’ve thought about what it means for your business. Maybe you’ve talked with your reseller, and maybe you’ve switched your perpetual licenses of Autodesk software to subscription. But maybe not. And that’s ok! Today I’m here to tell you that Autodesk’s transition from perpetual licenses of our software to subscription for new purchases doesn’t have to be scary. AND if you already own perpetual licenses and are on maintenance—that doesn’t have to change either. Here’s what’s really going on. Autodesk’s business model change in a nutshellWe are evolving our business so that our customers can thrive in theirs, providing them the flexibility to subscribe to software solutions tailored to fit their needs as they approach the future of making things. In order to do so, we are gradually ending the sale perpetual licenses of most products, and offering our software solutions as subscriptions.After the transition is complete, new products will need to be purchased via subscription. Why we’re making these changesThe way we design and build is changing rapidly, which also changes the tools we use and the ways companies and individuals buy and access software. By subscribing, you receive a simplified customer experience, lower upfront cost, and the ability to pay for Autodesk products and cloud services for the amount of time that is right for you: monthly, quarterly, annual, and multi-year term lengths (availability may vary depending on region or access type).Your subscription makes it easier to access your software and stay up-to-date. You will be able to subscribe to an individual product or a portfolio of products that can be used by a single-user or shared by multiple users. Providing subscription offerings with flexible packaging and licensing options protects the value of your existing investment in our technologies and delivers a seamless path forward as we discontinue the sales of perpetual licenses. About that perpetual license you already ownYour perpetual license is “evergreen.” Existing or new perpetual licenses sold to you during our transition are still valid. You retain your perpetual software license and can continue to use it in accordance with your perpetual license agreement. If the software product is covered by a maintenance plan, you will also continue to receive maintenance benefits, and you will retain the option to renew your maintenance plans for the affected products and receive corresponding benefits for as long as you want. The end-of-sale of perpetual licenses only impacts the ability to purchase new perpetual licenses.This post by Carl White, Senior Director of Business Models at Autodesk, is a great summary of the facts related to this transition and what it means for your current perpetual licenses. Stay informedCheck out the Autodesk Community forum on Perpetual License Changes, our official list of Frequently Asked Questions, and this Buyer’s Guide that defines our subscription options.In addition, we’re going to continue to post important information on how products important to structural engineering, detailing, and fabrication are impacted here on BIM and Beam. Subscribe to our blog to make sure you’re receiving the most up-to-date information. The post Wait, what? Confused about Autodesk’s transition to subscription? Don’t be. appeared first on BIM and Beam. |
You are subscribed to email updates from BIM and Beam. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Monday, June 13, 2016
Sunday, January 31, 2016
Autodesk 2016 Product Keys
The product keys for Autodesk 2016 products are as follows:
Product Name | Product Key |
---|---|
Autodesk 3ds Max 2016 | 128H1 |
Autodesk 3ds Max Entertainment Creation Suite Standard 2016 | 661H1 |
Autodesk 3ds Max with Softimage 2016 | 978H1 |
Autodesk Advance Concrete 2016 | 960H1 |
Autodesk Advance Steel 2016 | 959H1 |
Autodesk Alias AutoStudio 2016 | 966H1 |
Autodesk Alias Concept 2016 | A63H1 |
Autodesk Alias Design 2016 | 712H1 |
Autodesk Alias SpeedForm 2016 | A62H1 |
Autodesk Alias Surface 2016 | 736H1 |
Autodesk AutoCAD 2016 | 001H1 |
Autodesk AutoCAD Architecture 2016 | 185H1 |
Autodesk AutoCAD Civil 3D 2016 | 237H1 |
Autodesk AutoCAD Design Suite Premium 2016 | 768H1 |
Autodesk AutoCAD Design Suite Standard 2016 | 767H1 |
Autodesk AutoCAD Design Suite Ultimate 2016 | 769H1 |
Autodesk AutoCAD Electrical 2016 | 225H1 |
Autodesk AutoCAD Inventor LT Suite 2016 | 596H1 |
Autodesk AutoCAD LT 2016 | 057H1 |
Autodesk AutoCAD LT Civil Suite 2016 | 545H1 |
Autodesk AutoCAD Map 3D 2016 | 129H1 |
Autodesk AutoCAD Mechanical 2016 | 206H1 |
Autodesk AutoCAD MEP 2016 | 235H1 |
Autodesk AutoCAD OEM 2016 | 140H1 |
Autodesk AutoCAD P&ID 2016 | 448H1 |
Autodesk AutoCAD Plant 3D 2016 | 426H1 |
Autodesk AutoCAD Raster Design 2016 | 340H1 |
Autodesk AutoCAD Revit Collaboration Suite 2016 | A78H1 |
Autodesk AutoCAD Revit LT Suite 2016 | 834H1 |
Autodesk AutoCAD Utility Design 2016 | 213H1 |
Autodesk AutoCAD with Advance Steel 2016 | 958H1 |
Autodesk Bridge Design for InfraWorks 360 2016 | 956H1 |
Autodesk Building Design Suite Premium 2016 | 765H1 |
Autodesk Building Design Suite Standard 2016 | 784H1 |
Autodesk Building Design Suite Ultimate 2016 | 766H1 |
Autodesk CFD 2016 | 809H1 |
Autodesk CFD Advanced 2016 | 810H1 |
Autodesk CFD Connection for NX 2016 | 815H1 |
Autodesk CFD Connection for Parasolid 2016 | 824H1 |
Autodesk CFD Connection for Pro/ENGINEER 2016 | 822H1 |
Autodesk CFD Design Study Environment 2016 | 812H1 |
Autodesk CFD Flex 2016 | A73H1 |
Autodesk CFD Motion 2016 | 811H1 |
Autodesk Drainage Design for InfraWorks 360 2016 | 984H1 |
Autodesk Entertainment Creation Suite Ultimate 2016 | 793H1 |
Autodesk Fabrication CADmep 2016 | 839H1 |
Autodesk Fabrication CAMduct 2016 | 842H1 |
Autodesk Fabrication ESTmep 2016 | 841H1 |
Autodesk Factory Design Suite Premium 2016 | 757H1 |
Autodesk Factory Design Suite Standard 2016 | 789H1 |
Autodesk Factory Design Suite Ultimate 2016 | 760H1 |
Autodesk Geotechnical Module 2016 | 973H1 |
Autodesk Helius Composite 2016 | 918H1 |
Autodesk Helius PFA 2016 | 899H1 |
Autodesk HSMWorks Premium 2016 | 872H1 |
Autodesk HSMWorks Professional 2016 | 873H1 |
Autodesk Infrastructure Design Suite Premium 2016 | 786H1 |
Autodesk Infrastructure Design Suite Standard 2016 | 787H1 |
Autodesk Infrastructure Design Suite Ultimate 2016 | 785H1 |
Autodesk InfraWorks 360 - companion 2016 | 976H1 |
Autodesk InfraWorks 360 2016 | 927H1 |
Autodesk InfraWorks 360 LT 2016 | A77H1 |
Autodesk Inventor 2016 | 208H1 |
Autodesk Inventor Engineer-to-Order Series 2016 | 805H1 |
Autodesk Inventor Engineer-to-Order Series Distribution Fee 2016 | 636H1 |
Autodesk Inventor Engineer-to-Order Server 2016 | 752H1 |
Autodesk Inventor ETO - Developer 2016 | A66H1 |
Autodesk Inventor ETO - Distribution 2016 | 996H1 |
Autodesk Inventor ETO - Server 2016 | 997H1 |
Autodesk Inventor HSM 2016 | 969H1 |
Autodesk Inventor HSM Pro 2016 | 970H1 |
Autodesk Inventor LT 2016 | 529H1 |
Autodesk Inventor OEM 2016 | 798H1 |
Autodesk Inventor Professional 2016 | 797H1 |
Autodesk Inventor Publisher 2016 | 666H1 |
Autodesk Maya 2016 | 657H1 |
Autodesk Maya Entertainment Creation Suite Standard 2016 | 660H1 |
Autodesk Maya LT 2016 | 923H1 |
Autodesk Maya with Softimage 2016 | 977H1 |
Autodesk Moldflow Adviser Premium 2016 | 571H1 |
Autodesk Moldflow Adviser Standard 2016 | 570H1 |
Autodesk Moldflow Adviser Ultimate 2016 | 572H1 |
Autodesk Moldflow Design 2016 | 837H1 |
Autodesk Moldflow Flex 2016 | A75H1 |
Autodesk Moldflow Insight Premium 2016 | 574H1 |
Autodesk Moldflow Insight Standard 2016 | 573H1 |
Autodesk Moldflow Insight Ultimate 2016 | 575H1 |
Autodesk Moldflow Synergy 2016 | 579H1 |
Autodesk MotionBuilder 2016 | 727H1 |
Autodesk Mudbox 2016 | 498H1 |
Autodesk Nastran 2016 | 986H1 |
Autodesk Nastran In-CAD 2016 | 987H1 |
Autodesk Navisworks Manage 2016 | 507H1 |
Autodesk Navisworks Simulate 2016 | 506H1 |
Autodesk Plant Design Suite Premium 2016 | 763H1 |
Autodesk Plant Design Suite Standard 2016 | 788H1 |
Autodesk Plant Design Suite Ultimate 2016 | 764H1 |
Autodesk Product Design Suite Premium 2016 | 782H1 |
Autodesk Product Design Suite Ultimate 2016 | 781H1 |
Autodesk ReCap 360 2016 | 964H1 |
Autodesk ReCap 360 Ultimate 2016 | 919H1 |
Autodesk Revit Architecture 2016 | 240H1 |
Autodesk Revit ETO - Developer 2016 | A69H1 |
Autodesk Revit ETO - Distribution Package 2016 | A67H1 |
Autodesk Revit ETO – Distribution 2016 | A68H1 |
Autodesk Revit LT 2016 | 828H1 |
Autodesk Revit MEP 2016 | 589H1 |
Autodesk Revit Structure 2016 | 255H1 |
Autodesk River and Flood Analysis Module 2016 | 972H1 |
Autodesk Roadway Design for InfraWorks 360 2016 | 953H1 |
Autodesk Robot Structural Analysis Professional 2016 | 547H1 |
Autodesk Showcase 2016 | 262H1 |
Autodesk Simulation Flex 2016 | 893H1 |
Autodesk Simulation Mechanical 2016 | 669H1 |
Autodesk Simulation Mechanical Flex 2016 | A74H1 |
Autodesk Simulation Moldflow Flex 2016 | 892H1 |
Autodesk SketchBook Pro for Enterprise 2016 | 871H1 |
Autodesk Softimage Entertainment Creation Suite 2016 | 662H1 |
Autodesk Stingray 2016 | A72H1 |
Autodesk Studio Wall 2016 | 992H1 |
Autodesk Urban Canvas 2016 | A79H1 |
Autodesk Vault Basic 2016 | 463H1 |
Autodesk Vault Office 2016 | 555H1 |
Autodesk Vault Professional 2016 | 569H1 |
Autodesk Vault Workgroup 2016 | 559H1 |
Autodesk Vehicle Tracking 2016 | 955H1 |
Autodesk VRED 2016 | 884H1 |
Autodesk VRED Design 2016 | 885H1 |
Autodesk VRED Extension for PROSTEP OpenPDM 2016 | A64H1 |
Autodesk VRED Presenter 2016 | 888H1 |
Autodesk VRED Professional 2016 | 886H1 |
Autodesk VRED Render Node 2016 | 890H1 |
Autodesk VRED Server 2016 | 887H1 |
CADdoctor for Autodesk Simulation 2016 | 577H1 |
Enterprise Multi-Flex Enhanced Bundle 2016 | 980H1 |
Enterprise Token Flex 2016 | 535H1 |
mental ray Standalone 2016 | 718H1 |
RealDWG 2016 | 151H1 |
T1 Enterprise Multi-flex 2016 | 535H1 |
T1 Enterprise Multi-Flex Standard Bundle 2016 | 891H1 |
Tuesday, July 1, 2014
Autodesk Project Skyscarper
from In the Fold
Project Skyscraper to bring Revit Collaboration to the Cloud
Project Skyscraper is a technology preview for Revit that will allow architects, engineers and contractors to collaborate on the Autodesk 360 cloud platform, eliminating the need for firms to invest in costly IT set-ups.
With collaborative workflows across teams spanning different firms and locations becoming more and more common, architecture, engineering and construction firms are looking for ways to simultaneously co-author models across firewalls. Project Skyscraper allows project stakeholders from multiple companies or locations to concurrently author a model using the BIM process. Extended teams can view, search and provide feedback on project models on any device. No more emails with attached PDFs.
Project Skyscraper enables team members in different firms and sites to work on the same project models simultaneously.
Several customers are already testing Project Skyscraper in a production beta environment, and we currently expect the full commercial release of the software by the end of this year.
“Our customers have told us that technology can actually get in the way of their collaborative workflows. They end up exchanging data inefficiently, with email as a lowest common denominator for communication among the team. We built Project Skyscraper and integrated it with Autodesk 360 to break down those barriers and let the team focus on delivering high quality buildings on time and on budget,” said Kyle Bernhardt, Cloud Services Product Line Manager, Autodesk. “Our production beta customers are already reaping those benefits, and we look forward to delivering an entirely new form of collaboration to our AEC customers.”
Autodesk will host several Project Skyscraper “Open House” sessions later this summer to allow more customers to test this new collaboration system. Customers interested in participating can go here to learn more.
Project Skyscraper runs on the Autodesk 360 platform, providing users with access to additional cloud services such as simulation and rendering.
- See more at: http://inthefold.autodesk.com/in_the_fold/2014/06/autodesk-at-aia-2014-project-skyscraper-dynamo-advance-the-future-of-bim-for-architects.html#sthash.ZQ16C3tJ.dpuf
Friday, June 13, 2014
Autodesk Navisworks App Exchange
Autodesk recently opened the app exchange store for Navosworks. There are only a few apps available at the time of this posting, but hopefully that will change soon.
Subscribe to:
Posts (Atom)
Is anyone using Deep Space for analytics? https://www.deepspacesync.com/
-
In my last Model Checking post, I covered using the CADD Microsystems Revit Model Checker to search for duplicate elements. Autodesk has th...
-
When exporting data from Revit to Navisworks, sometimes parameter data may not appear. For example, Figure 1 shows a pipe create in Revit al...